Usage Statistics for localhost

Summary Period: October 2024
Generated 20-Feb-2025 02:58 FLE Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 393044
Total Files 220120
Total Pages 204412
Total Visits 7811
Total KBytes 99695744
Total Unique Sites 1649
Total Unique URLs 532
Total Unique Referrers 352
Total Unique User Agents 1010
. Avg Max
Hits per Hour 528 3227
Hits per Day 12678 20766
Files per Day 7100 11291
Pages per Day 6593 11058
Visits per Day 251 347
KBytes per Day 3215992 5910658
Hits by Response Code
Undefined response code 1
Code 200 - OK 220120
Code 301 - Moved Permanently 2
Code 302 - Found 12599
Code 304 - Not Modified 639
Code 400 - Bad Request 212
Code 403 - Forbidden 3
Code 404 - Not Found 155971
Code 405 - Method Not Allowed 3456
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 26

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 19869 5.06% 10817 4.91% 10103 4.94% 289 3.70% 106 6.43% 5045471 5.06%
2 17729 4.51% 9502 4.32% 9314 4.56% 282 3.61% 112 6.79% 5099662 5.12%
3 13486 3.43% 7495 3.40% 6831 3.34% 297 3.80% 103 6.25% 3327788 3.34%
4 14453 3.68% 7953 3.61% 7439 3.64% 298 3.82% 110 6.67% 4232637 4.25%
5 1478 0.38% 1258 0.57% 860 0.42% 99 1.27% 71 4.31% 59380 0.06%
6 1099 0.28% 894 0.41% 735 0.36% 111 1.42% 72 4.37% 29385 0.03%
7 19177 4.88% 10432 4.74% 10308 5.04% 313 4.01% 114 6.91% 5391906 5.41%
8 12651 3.22% 7192 3.27% 6489 3.17% 297 3.80% 111 6.73% 3452838 3.46%
9 16611 4.23% 9400 4.27% 8606 4.21% 278 3.56% 91 5.52% 4680911 4.70%
10 13577 3.45% 7948 3.61% 7225 3.53% 301 3.85% 106 6.43% 3323803 3.33%
11 17213 4.38% 9445 4.29% 9007 4.41% 277 3.55% 112 6.79% 4383408 4.40%
12 1537 0.39% 1256 0.57% 941 0.46% 92 1.18% 66 4.00% 45097 0.05%
13 1578 0.40% 1273 0.58% 978 0.48% 112 1.43% 75 4.55% 109504 0.11%
14 20336 5.17% 11107 5.05% 11058 5.41% 295 3.78% 107 6.49% 5572077 5.59%
15 18128 4.61% 10152 4.61% 9326 4.56% 319 4.08% 121 7.34% 5341487 5.36%
16 17696 4.50% 9744 4.43% 9026 4.42% 283 3.62% 119 7.22% 4481413 4.50%
17 12238 3.11% 7052 3.20% 6048 2.96% 280 3.58% 120 7.28% 2882727 2.89%
18 15755 4.01% 8772 3.99% 8000 3.91% 268 3.43% 124 7.52% 4131544 4.14%
19 1769 0.45% 1462 0.66% 1069 0.52% 135 1.73% 97 5.88% 57647 0.06%
20 1482 0.38% 1185 0.54% 979 0.48% 147 1.88% 104 6.31% 43427 0.04%
21 20766 5.28% 11291 5.13% 11018 5.39% 347 4.44% 136 8.25% 5910658 5.93%
22 15275 3.89% 8746 3.97% 7650 3.74% 283 3.62% 118 7.16% 3610549 3.62%
23 20316 5.17% 11098 5.04% 10789 5.28% 289 3.70% 119 7.22% 5553633 5.57%
24 17032 4.33% 8710 3.96% 8500 4.16% 328 4.20% 154 9.34% 3526886 3.54%
25 17116 4.35% 9000 4.09% 8845 4.33% 309 3.96% 130 7.88% 4029751 4.04%
26 1941 0.49% 1594 0.72% 1111 0.54% 131 1.68% 86 5.22% 73516 0.07%
27 1946 0.50% 1564 0.71% 1177 0.58% 148 1.89% 99 6.00% 198593 0.20%
28 16014 4.07% 8756 3.98% 8114 3.97% 325 4.16% 138 8.37% 3677820 3.69%
29 15008 3.82% 8624 3.92% 7509 3.67% 285 3.65% 122 7.40% 3549274 3.56%
30 17799 4.53% 9684 4.40% 9237 4.52% 342 4.38% 140 8.49% 4901640 4.92%
31 11969 3.05% 6714 3.05% 6120 2.99% 283 3.62% 133 8.07% 2971312 2.98%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 697 0.18% 13 410 0.19% 18 588 0.29% 327 10125 0.01%
1 261 8114 2.06% 246 7654 3.48% 117 3644 1.78% 11007 341214 0.34%
2 721 22373 5.69% 704 21824 9.91% 372 11536 5.64% 35990 1115692 1.12%
3 32 1000 0.25% 15 475 0.22% 29 905 0.44% 468 14506 0.01%
4 27 839 0.21% 14 441 0.20% 23 717 0.35% 868 26902 0.03%
5 25 802 0.20% 14 463 0.21% 22 701 0.34% 65 2009 0.00%
6 34 1063 0.27% 22 698 0.32% 26 832 0.41% 4509 139776 0.14%
7 98 3060 0.78% 57 1787 0.81% 51 1597 0.78% 21685 672232 0.67%
8 693 21497 5.47% 400 12409 5.64% 273 8466 4.14% 113747 3526158 3.54%
9 1371 42522 10.82% 773 23965 10.89% 628 19472 9.53% 339774 10532979 10.57%
10 1455 45133 11.48% 771 23902 10.86% 750 23250 11.37% 405549 12572018 12.61%
11 1228 38083 9.69% 638 19788 8.99% 633 19624 9.60% 351355 10891997 10.93%
12 745 23113 5.88% 392 12156 5.52% 380 11810 5.78% 186188 5771835 5.79%
13 1117 34654 8.82% 573 17763 8.07% 597 18536 9.07% 364849 11310312 11.34%
14 1266 39262 9.99% 645 20005 9.09% 684 21223 10.38% 386681 11987121 12.02%
15 1233 38251 9.73% 624 19371 8.80% 672 20853 10.20% 367252 11384814 11.42%
16 1314 40741 10.37% 641 19877 9.03% 725 22488 11.00% 404971 12554095 12.59%
17 635 19694 5.01% 324 10061 4.57% 344 10678 5.22% 162515 5037966 5.05%
18 163 5053 1.29% 88 2740 1.24% 88 2755 1.35% 33154 1027788 1.03%
19 63 1968 0.50% 36 1133 0.51% 36 1137 0.56% 7448 230887 0.23%
20 40 1263 0.32% 25 797 0.36% 26 811 0.40% 5013 155406 0.16%
21 63 1979 0.50% 39 1224 0.56% 43 1350 0.66% 8839 274008 0.27%
22 33 1023 0.26% 21 677 0.31% 22 702 0.34% 3033 94020 0.09%
23 27 860 0.22% 16 500 0.23% 23 737 0.36% 706 21881 0.02%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 18595 4.73% 18685724 18.74% /infot_transgesta/_config/custom_files/reisai_eksp_main.php
2 17503 4.45% 29971921 30.06% /infot_transgesta/uzsakymai/uzsakymas_new.php
3 13941 3.55% 468846 0.47% /infot_transgesta/uzsakymai/uzs_dokumentai.php
4 12200 3.10% 15290 0.02% /infot_transgesta/uzsakymai/uzsakymas_fr_start.php
5 8153 2.07% 0 0.00% /infot_transgesta/scheduler/jobs/loctracker_truck_data.php
6 7193 1.83% 999 0.00% /infot_transgesta//ajax/ajax_functions_return.php
7 6209 1.58% 290 0.00% /infot_transgesta/ajax/ajax_functions_return.php
8 5833 1.48% 3585096 3.60% /infot/_config/custom_files/reisai_eksp_main.php
9 5506 1.40% 96173 0.10% /infot/_config/custom_files/uzsakymai/saskaita_spausdinti_multi_tri_2013.php
10 5334 1.36% 865647 0.87% /infot_transgesta/k_lapas/k_lapai_index.php
11 5316 1.35% 57 0.00% /infot/clase.php
12 5210 1.33% 673981 0.68% /infot_transgesta//k_lapas/keliones_lapas.php
13 4526 1.15% 1726686 1.73% /infot_transgesta/duomenys/file_download.php
14 4446 1.13% 21407592 21.47% /infot_transgesta/_config/custom_files/uzsakymai/sask_ist_apmokejimas.php
15 4086 1.04% 2678074 2.69% /infot_transgesta//uzsakymai/uzsakymas_new.php
16 3692 0.94% 68142 0.07% /infot_transgesta/_config/custom_files/uzsakymai/saskaita_spausdinti_multi_tri_2013.php
17 3490 0.89% 135435 0.14% /infot_transgesta/k_lapas/k_lapas_dienpinigiai.php
18 3020 0.77% 22928 0.02% /favicon.ico
19 2530 0.64% 632413 0.63% /infot_transgesta/duomenys/masina.php
20 2183 0.56% 7368692 7.39% /infot/uzsakymai/uzsakymas_new.php
21 2146 0.55% 409473 0.41% /infot_transgesta//duomenys/klientas.php
22 2122 0.54% 924 0.00% /infot_transgesta/ajax/ajax_functions_auto_update.php
23 1968 0.50% 1251738 1.26% /infot_transgesta/duomenys/klientai.php
24 1922 0.49% 237547 0.24% /infot_transgesta/k_lapas/keliones_lapas.php
25 1746 0.44% 328636 0.33% /infot_transgesta/duomenys/klientas.php
26 1550 0.39% 105119 0.11% /infot_transgesta/duomenys/vairuotojas.php
27 1540 0.39% 1929 0.00% /infot/uzsakymai/uzsakymas_fr_start.php
28 1485 0.38% 337279 0.34% /infot_transgesta/duomenys/priekaba.php
29 1436 0.37% 15 0.00% /infot_transgesta/clase.php
30 1307 0.33% 23236 0.02% /infot_transgesta/inc/inline_search/scripts/inse_core.js

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 17503 4.45% 29971921 30.06% /infot_transgesta/uzsakymai/uzsakymas_new.php
2 4446 1.13% 21407592 21.47% /infot_transgesta/_config/custom_files/uzsakymai/sask_ist_apmokejimas.php
3 18595 4.73% 18685724 18.74% /infot_transgesta/_config/custom_files/reisai_eksp_main.php
4 2183 0.56% 7368692 7.39% /infot/uzsakymai/uzsakymas_new.php
5 5833 1.48% 3585096 3.60% /infot/_config/custom_files/reisai_eksp_main.php
6 4086 1.04% 2678074 2.69% /infot_transgesta//uzsakymai/uzsakymas_new.php
7 4526 1.15% 1726686 1.73% /infot_transgesta/duomenys/file_download.php
8 848 0.22% 1282650 1.29% /infot_transgesta/fuel/expenses_details.php
9 1968 0.50% 1251738 1.26% /infot_transgesta/duomenys/klientai.php
10 464 0.12% 896482 0.90% /infot/_config/custom_files/uzsakymai/sask_ist_apmokejimas.php

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 9 0.00% 2762 39.47% /
2 18595 4.73% 1223 17.48% /infot_transgesta/_config/custom_files/reisai_eksp_main.php
3 4446 1.13% 558 7.97% /infot_transgesta/_config/custom_files/uzsakymai/sask_ist_apmokejimas.php
4 5833 1.48% 513 7.33% /infot/_config/custom_files/reisai_eksp_main.php
5 5334 1.36% 298 4.26% /infot_transgesta/k_lapas/k_lapai_index.php
6 17503 4.45% 178 2.54% /infot_transgesta/uzsakymai/uzsakymas_new.php
7 595 0.15% 174 2.49% /infot_transgesta/
8 505 0.13% 164 2.34% /infot/
9 1249 0.32% 126 1.80% /infot_transgesta/duomenys/masinos.php
10 12200 3.10% 112 1.60% /infot_transgesta/uzsakymai/uzsakymas_fr_start.php

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 9 0.00% 2498 37.96% /
2 5833 1.48% 674 10.24% /infot/_config/custom_files/reisai_eksp_main.php
3 18595 4.73% 607 9.22% /infot_transgesta/_config/custom_files/reisai_eksp_main.php
4 3692 0.94% 410 6.23% /infot_transgesta/_config/custom_files/uzsakymai/saskaita_spausdinti_multi_tri_2013.php
5 361 0.09% 230 3.49% /xampp/
6 5334 1.36% 167 2.54% /infot_transgesta/k_lapas/k_lapai_index.php
7 13941 3.55% 159 2.42% /infot_transgesta/uzsakymai/uzs_dokumentai.php
8 4526 1.15% 138 2.10% /infot_transgesta/duomenys/file_download.php
9 2530 0.64% 126 1.91% /infot_transgesta/duomenys/masina.php
10 1746 0.44% 98 1.49% /infot_transgesta/duomenys/klientas.php

Top 30 of 1649 Total Sites
# Hits Files KBytes Visits Hostname
1 52162 13.27% 25203 11.45% 28932066 29.02% 669 8.56% 192.168.1.96
2 36950 9.40% 36950 16.79% 1378818 1.38% 155 1.98% 127.0.0.1
3 31299 7.96% 16330 7.42% 12443466 12.48% 91 1.17% 192.168.1.193
4 20304 5.17% 10103 4.59% 5831960 5.85% 206 2.64% 192.168.1.169
5 15241 3.88% 7927 3.60% 3883300 3.90% 138 1.77% 192.168.1.191
6 14468 3.68% 6746 3.06% 2547824 2.56% 92 1.18% 192.168.1.166
7 13997 3.56% 6383 2.90% 2884752 2.89% 130 1.66% 192.168.1.84
8 11852 3.02% 6175 2.81% 3951139 3.96% 90 1.15% 192.168.1.213
9 10260 2.61% 4929 2.24% 2157316 2.16% 114 1.46% 192.168.1.78
10 10200 2.60% 5524 2.51% 3454996 3.47% 83 1.06% 192.168.1.248
11 9261 2.36% 5081 2.31% 2156802 2.16% 145 1.86% 192.168.1.17
12 9061 2.31% 4266 1.94% 465687 0.47% 83 1.06% 192.168.1.226
13 8619 2.19% 4462 2.03% 818646 0.82% 98 1.25% 192.168.1.64
14 8401 2.14% 4400 2.00% 2125106 2.13% 98 1.25% 192.168.1.146
15 7877 2.00% 5202 2.36% 767908 0.77% 76 0.97% 192.168.1.129
16 7709 1.96% 4930 2.24% 1780936 1.79% 52 0.67% 192.168.1.50
17 6236 1.59% 2990 1.36% 278609 0.28% 119 1.52% 192.168.1.92
18 6022 1.53% 2770 1.26% 1266885 1.27% 66 0.84% 192.168.1.244
19 5666 1.44% 3022 1.37% 1409851 1.41% 38 0.49% 192.168.1.194
20 5654 1.44% 3043 1.38% 2258698 2.27% 52 0.67% 212.117.16.120
21 4723 1.20% 3100 1.41% 1356270 1.36% 67 0.86% 78.60.105.73
22 4657 1.18% 2540 1.15% 756252 0.76% 56 0.72% 192.168.1.87
23 4370 1.11% 2425 1.10% 455937 0.46% 136 1.74% 192.168.1.48
24 4354 1.11% 1856 0.84% 132418 0.13% 53 0.68% 192.168.1.133
25 4279 1.09% 914 0.42% 545155 0.55% 28 0.36% 192.168.10.90
26 3858 0.98% 2128 0.97% 1064971 1.07% 92 1.18% 192.168.1.49
27 3525 0.90% 1786 0.81% 986790 0.99% 112 1.43% 192.168.1.243
28 3164 0.80% 2025 0.92% 918280 0.92% 30 0.38% 78.61.107.233
29 3121 0.79% 1986 0.90% 642443 0.64% 73 0.93% 94.232.123.61
30 2412 0.61% 1305 0.59% 649393 0.65% 22 0.28% 192.168.1.62

Top 10 of 1649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52162 13.27% 25203 11.45% 28932066 29.02% 669 8.56% 192.168.1.96
2 31299 7.96% 16330 7.42% 12443466 12.48% 91 1.17% 192.168.1.193
3 20304 5.17% 10103 4.59% 5831960 5.85% 206 2.64% 192.168.1.169
4 11852 3.02% 6175 2.81% 3951139 3.96% 90 1.15% 192.168.1.213
5 15241 3.88% 7927 3.60% 3883300 3.90% 138 1.77% 192.168.1.191
6 10200 2.60% 5524 2.51% 3454996 3.47% 83 1.06% 192.168.1.248
7 13997 3.56% 6383 2.90% 2884752 2.89% 130 1.66% 192.168.1.84
8 14468 3.68% 6746 3.06% 2547824 2.56% 92 1.18% 192.168.1.166
9 5654 1.44% 3043 1.38% 2258698 2.27% 52 0.67% 212.117.16.120
10 10260 2.61% 4929 2.24% 2157316 2.16% 114 1.46% 192.168.1.78

Top 30 of 352 Total Referrers
# Hits Referrer
1 51565 13.12% - (Direct Request)
2 49704 12.65% http://192.168.1.203/infot_transgesta/_config/custom_files/reisai_eksp_main.php
3 36434 9.27% http://192.168.1.203/infot_transgesta/uzsakymai/uzsakymas_new.php
4 36427 9.27% http://192.168.1.203/infot_transgesta/uzsakymai/uzs_dokumentai.php
5 22549 5.74% http://192.168.1.203/infot_transgesta/uzsakymai/uzsakymas_fr_start.php
6 15839 4.03% http://192.168.1.203/infot/_config/custom_files/reisai_eksp_main.php
7 13937 3.55% http://192.168.1.203/infot_transgesta/k_lapas/k_lapai_index.php
8 11838 3.01% http://192.168.1.203/infot_transgesta//uzsakymai/uzsakymas_new.php
9 9866 2.51% http://192.168.1.203/infot_transgesta//k_lapas/keliones_lapas.php
10 9343 2.38% http://88.119.98.12/infot/_config/custom_files/reisai_eksp_main.php
11 9197 2.34% http://192.168.1.203/infot_transgesta/_config/custom_files/uzsakymai/sask_ist_apmokejimas.php
12 7101 1.81% http://88.119.98.12/infot_transgesta/_config/custom_files/reisai_eksp_main.php
13 6862 1.75% http://192.168.1.203/infot_transgesta/k_lapas/k_lapas_dienpinigiai.php
14 4748 1.21% http://88.119.98.12/infot_transgesta/uzsakymai/uzsakymas_new.php
15 4611 1.17% http://192.168.1.203/infot_transgesta/duomenys/klientai.php
16 4509 1.15% http://192.168.1.203/infot_transgesta//duomenys/klientas.php
17 4348 1.11% http://192.168.1.203/infot_transgesta/duomenys/masina.php
18 4071 1.04% http://192.168.1.203/infot_transgesta/duomenys/klientas.php
19 3665 0.93% http://192.168.1.203/infot_transgesta/k_lapas/keliones_lapas.php
20 3385 0.86% http://192.168.1.203/infot/
21 3314 0.84% http://192.168.1.203/infot_transgesta/duomenys/masinos.php
22 3257 0.83% http://192.168.1.203/infot_transgesta/fuel/expenses_details.php
23 2840 0.72% http://88.119.98.12/infot_transgesta/uzsakymai/uzs_dokumentai.php
24 2733 0.70% http://192.168.1.203/infot/uzsakymai/uzsakymas_new.php
25 2703 0.69% http://88.119.98.12/infot/uzsakymai/uzsakymas_new.php
26 2637 0.67% http://192.168.1.203/infot_transgesta/duomenys/vairuotojas.php
27 2561 0.65% http://192.168.1.203/infot_transgesta/duomenys/priekaba.php
28 2550 0.65% http://192.168.1.203/infot/uzsakymai/uzs_dokumentai.php
29 2507 0.64% http://192.168.1.203/infot_transgesta/_config/custom_files/k_lapas/isakymas_empt_lt_ru.php
30 2493 0.63% http://192.168.1.203/infot_transgesta/duomenys/vairuotojai.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://88.119.98.12/infot/

Top 15 of 1010 Total User Agents
# Hits User Agent
1 191538 48.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.3
2 100819 25.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.3
3 33374 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.
4 14916 3.79% Mozilla/5.0 (Windows; U; ; lt-LT) AppleWebKit/533.3 (KHTML, like Gecko) Qt/4.7.1 Safari/533.
5 13504 3.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/32.0.1700.107 Chrome/32.0.1700.107 Safari/537.3
6 8530 2.17% curl/7.55.
7 6313 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.
8 5357 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.
9 3536 0.90% Microsoft-WebDAV-MiniRedir/10.0.1904
10 1265 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
11 1225 0.31% Custom-AsyncHttpClien
12 1164 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.3
13 935 0.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 OPR/95.0.0.
14 718 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.3
15 584 0.15% Go-http-client/1.

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 393044 100.00% 220120 100.00% 99695744 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!